Map Legend
Table
Chart
Calculate
Download
Resources
Color | GDD °F | Estimated Wheat Growth Stage |
---|---|---|
0 to 600 | Seedling growth or tillering | |
600 to 800 | Tillering or strongly upright tillers | |
800 to 1000 | Strongly upright tillers or jointing (first node) | |
1000 to 1200 | Jointing (first node) or approaching flag leaf emergence | |
1200 to 1400 | Flag leaf emergence or boot | |
1400 to 1600 | Boot or heading | |
1600 to 1800 | Heading to flowering | |
1800 to 2000 | Heading or flowering | |
2000 to 2200 | Flowering or watery ripe | |
2200 to 2400 | Watery ripe or milk | |
2400 to 2600 | Milk or dough | |
2600 to 2800 | Dough or kernels maturing | |
2800 to 3000 | Dough or kernels maturing | |
More than 3000 | Physiologically mature or approaching harvest |
Data as of November 27 2024 23:20 (CST) -- Click column headers to sort data
Zoom:
Calculate Growing Degrees for a custom date range.
Using .
To change station, select from "Change Station" dropdown above.
Available dates start at station's period of record (2010 for our oldest stations) and continue until yesterday.
Start Date:
End Date:
Observed GDD:
Norm GDD:
Growing Degrees = | Daily Max Air Temp + Daily Min Air Temp | - 32 |
2 | ||
Negative values are set to 0 |
Citation and Usage Policy
Data
Chart (current station)
.csv (8K)
Maps